TRIMMING SAW BLADE (PCD and Carbide TYPE)
Product Introduction
OD (mm) | Kerf (mm) | Body Thickness (mm) | Bore (mm) | Teeth | Teeth Shape |
300 | 3.2 | 2.2 | 30 | 48 | ZY |
300 | 3.2 | 2.2 | 25.4 | 48 | ZY |
305 | 4 | 3 | 25.4 | 48 | ZY |
305 | 4 | 3 | 30 | 48 | ZY |
305 | 4 | 3 | 50.8 | 60 | ZY |
350 | 4 | 3 | 50.8 | 70 | ZY |
350 | 5 | 3.6 | 50.8 | 70 | ZY |
400 | 5 | 3.6 | 50.8 | 70 | ZY |
450 | 5 | 3.6 | 50.8 | 70 | ZY |
MORE SIZES CAN BE CUSTOMIZED |