SAW BLADE FOR ACRYLIC, ORGANIC GLASS AND PLASTIC (Carbide TYPE)
Product Introduction
OD (mm) | Kerf (mm) | Body Thickness (mm) | Bore (mm) | Teeth | Teeth Shape |
230 | 2.0 | 1.5 | 25.4/30 | 80 | BA5 |
230 | 2.0 | 1.5 | 25.4/30 | 100 | BA5 |
255 | 2.0 | 1.5 | 25.4/30 | 100 | BA5 |
255 | 2.0 | 1.5 | 25.4/30 | 120 | BA5 |
255 | 2.2 | 1.7 | 25.4/30 | 100 | BA5 |
255 | 2.2 | 1.7 | 25.4/30 | 120 | BA5 |
305 | 2.2 | 1.7 | 25.4/30 | 100 | BA5 |
305 | 2.2 | 1.7 | 25.4/30 | 120 | BA5 |
305 | 2.6 | 2.0 | 25.4/30 | 100 | BA5 |
305 | 2.6 | 2.0 | 25.4/30 | 120 | BA5 |
MORE SIZES CAN BE CUSTOMIZED |