Saw Blade For Aluminum Plate Cut
Product Introduction
OD (mm) | Kerf (mm) | Bore (mm) | Teeth | Teeth Shape |
355 | 3.0 | 30 | 60Z | TP |
405 | 3.2 | 38 | 60Z | TP |
455 | 3.2 | 38 | 60Z | TP |
500 | 3.8 | 38 | 60Z | TP |
550 | 3.8 | 38 | 60Z | TP |
600 | 4.5 | 38 | 60Z | TP |
650 | 4.8 | 38 | 72Z | TP |
700 | 5.0 | 38 | 72Z | TP |
750 | 5.0 | 38 | 72Z | TP |
800 | 5.0 | 38 | 72Z | TP |
850 | 5.5 | 50 | 72Z | TP |
900 | 6.0 | 80 | 72Z | TP |
1000 | 6.5 | 80 | 72Z | TP |
1100 | 7.0 | 60 | 72Z | TP |
More sizes can be Customized |