STATIONARY COLD SAW
SPECIFICATION OF COLD SAW BLADE
OD (mm) | Kerf (mm) | Body Thickness (mm) | Bore (mm) | Teeth | Pinhole |
285 | 2.0 | 1.7/1.75 | 32 | 60 | 4/11/63 |
72 | |||||
80 | |||||
100 | |||||
120 | |||||
315 | 2.25 | 2.0 | 32 | 60 | 4/11/63 |
72 | |||||
80 | |||||
100 | |||||
120 | |||||
360 | 2.6 | 2.25 | 40 | 60 | 4/11/90 4/16/80 |
72 | |||||
80 | |||||
100 | |||||
120 | |||||
380 | 2.6 | 2.25 | 40 | 40 | 4/11/90 4/16/80 |
60 | |||||
72 | |||||
80 | |||||
100 | |||||
120 | |||||
425 | 2.7 | 2.25 | 50 | 60 | 4/13/90 4/16/80 |
80 | |||||
100 | |||||
120 | |||||
460 | 2.7 | 2.25 | 50 | 60 | 4/13/90 4/16/80 |
80 | |||||
100 | |||||
120 | |||||
560 | 3.0 | 2.5 | 50 | 60 | 4/21/120 |
80 | |||||
580 | 3.0 | 2.5 | 80 | 60 | 4/21/120 |
80 | |||||
100 | |||||
Max diamater 700mm can do. More Sizes,Bore and Pinhole also can be customized |
FEATURES
1. Saw plate
JUNWEI use Japan SKS51 steel. Our proprietary flattening and surface grinding processes ensure plates that are distortion free and have uniform thickness. A good plate with high stiffness is essential for straight running of the saw.
Japan SKS51 Steel
△ Excellet cut quality
△ Perpendicular cut
△ Long lasting
2. Tooth Geometry
△ Lower cutting forces: Lower temperature/ Lower noise/ Lower power consumption
△ High resistance against chipping : Longer edge life
△ Good swarf curling: Better cut surface/ No swarf adhesion into the gullet
3. Our special brazing technology leads to a higher braze joint strength and therefore teeth are firmly attached to the plate to prevent carbide breakage.
4. Due to originally developed coating, our cold saw blade provides the longest lifetime and stable performance for maximum productivity and the lowest cost per cut.
CERMET COATED COLD SAW
Application
Solid bar cutting for make steel billet –for Forging process
Solid and Tube Carbon steel, alloy steel cutting
Sationary cutting machine
Cutting Conditions
Cutting Speed 60-120M/Min
Tooth Rate: 0.03-0.08mm/Tooth
CARBIDE COATED COLD SAW
Application
Stainless steel cut
Sationary cutting machine
Cutting Conditions
Cutting Speed 50-90M/Min
Tooth Rate: 0.02-0.08mm/Tooth