CLEAN CUT FOR SOLID WOOD (PCD and Carbide TYPE)
Product Introduction
OD (mm) | Kerf (mm) | Body Thickness (mm) | Bore (mm) | Teeth | Teeth Shape |
255 | 3.0 | 2.2 | 25.4/30 | 100 | BA5 |
255 | 3.0 | 2.2 | 25.4/30 | 120 | BA5 |
300 | 3.0 | 2.2 | 25.4/30 | 100 | BA5 |
300 | 3.0 | 2.2 | 25.4/30 | 120 | BA5 |
350 | 3.2 | 2.2 | 25.4/30 | 100 | BA5 |
350 | 3.2 | 2.2 | 25.4/30 | 120 | BA5 |
400 | 3.2 | 2.2 | 25.4/30 | 100 | BA5 |
400 | 3.2 | 2.6 | 25.4/30 | 120 | BA5 |
400 | 3.4 | 2.6 | 25.4/30 | 120 | BA5 |
MORE SIZES CAN BE CUSTOMIZED |