PANEL SIZING SAW BLADE (PCD and Carbide Type)
Product Introduction
OD (mm) | Kerf (mm) | Body Thickness (mm) | Bore (mm) | Teeth | Teeth Shape |
350 | 4.4 | 3.2 | 30/60/75 | 72 | TP |
350 | 4.4 | 3.2 | 30/60/75 | 84 | TP |
380 | 4.4 | 3.2 | 30/60/75 | 72 | TP |
380 | 4.4 | 3.2 | 30/60/75 | 84 | TP |
400 | 4.4 | 3.2 | 60 | 84 | TP |
400 | 4.4 | 3.2 | 75 | 84 | TP |
MORE SIZES CAN BE CUSTOMIZED |