CONICAL SCORING BLADES (PCD and Carbide TYPE)
Product Introduction
OD (mm) | Kerf (mm) | Body Thickness (mm) | Bore (mm) | Teeth |
160 | 3.0-4.2 | 2.2 | 25.4/30 | 40 |
160 | 3.3-4.5 | 2.5 | 25.4/30 | 40 |
160 | 4.3-5.5 | 3 | 55/30 | 40 |
180 | 3.0-4.2 | 2.2 | 25.4/30 | 36 |
180 | 3.3-4.5 | 2.5 | 25.4/30 | 36 |
180 | 4.3-5.5 | 3 | 25.4/30 | 36 |
180 | 4.6-5.8 | 3.6 | 45/30 | 40 |
200 | 4.3-5.5 | 3 | 30/45 | 36 |
200 | 4.3-5.5 | 3 | 30/45 | 40 |
200 | 4.6-5.8 | 3.6 | 30/45 | 40 |
MORE SIZES CAN BE CUSTOMIZED |