TABLE SAW BLADE (PCD and Carbide Type)
Product Introduction
OD (mm) | Kerf (mm) | Body Thickness (mm) | Bore (mm) | Teeth | Teeth Shape |
250 | 3.2 | 2.2 | 25.4/30 | 60 | ZY |
250 | 3.2 | 2.2 | 25.4/30 | 80 | ZY |
300 | 3.2 | 2.2 | 25.4/30 | 60 | ZY |
300 | 3.2 | 2.2 | 25.4/30 | 72 | TP |
300 | 3.2 | 2.2 | 25.4/30 | 80 | TP |
300 | 3.2 | 2.2 | 25.4/30 | 96 | TP |
350 | 3.5 | 2.5 | 25.4/30 | 60 | TP |
350 | 3.5 | 2.5 | 25.4/30 | 72 | TP |
350 | 3.5 | 2.5 | 25.4/30 | 84 | TP |
350 | 3.5 | 2.5 | 25.4/30 | 96 | TP |
MORE SIZES CAN BE CUSTOMIZED |