SAW BLADE FOR ALUMINUM ROD CUT
Product Introduction
OD (mm) | Kerf (mm) | Bore (mm) | Teeth | Teeth Shape |
800 | 6.0 | 60 | 60Z | TP |
900 | 6.5 | 50 | 60Z | TP |
1000 | 7.0 | 60 | 72Z | TP |
1050 | 7.0 | 95 | 72Z | TP |
1100 | 8.0 | 110 | 72Z | TP |
1150 | 8.0 | 80 | 84Z | TP |
1200 | 8.0 | 80 | 72Z | TP |
1250 | 8.0 | 130 | 60Z | TP |
1300 | 8.0 | 110 | 70Z | TP |
1400 | 8.0 | 110 | 52Z | TP |
1500 | 8.5 | 110 | 70Z | TP |
1600 | 9.0 | 110 | 54Z | TP |
1700 | 9.0 | 120 | 60Z | TP |
1800 | 10.0 | 120 | 72Z | TP |
2000 | 10.0 | 130 | 84Z | TP |
2200 | 12.0 | 200 | 84Z | TP |
More sizes can be Customized |